2016年统计与金融专业QS世界大学排名Top50(最新)
摘要:统计与金融专业最新的世界大学排名?国外哪个大学的统计与金融专业最好?2016年3月22日,QS发布最新2016世界大学专业排名,小编将为广大托福考生提供2016统计与金融专业世界大学排名Top50的最...
统计与金融专业最新的世界大学排名?国外哪个大学的统计与金融专业最好?2016年3月22日,QS发布最新2016世界大学专业排名,其中包括统计与金融专业,为申请出国留学的同学提供参考。小编将为广大托福考生提供2016统计与金融专业世界大学排名Top50的最新资讯!
以下是Top 50 Universities - Accounting & Finance。
2016世界大学专业排名之统计与金融专业Top50榜单
Top 50 Universities - Accounting & Finance | ||||||||
2016 | 2015 | Institution | Country | Academic | Employer | Citations | H | Score |
1 | 1 | Harvard University | United States | 100.0 | 99.8 | 97.0 | 97.0 | 99.3 |
2 | 2 | Massachusetts Institute of Technology (MIT) | United States | 95.0 | 92.8 | 96.7 | 87.9 | 93.8 |
3 | 3= | Stanford University | United States | 94.3 | 91.0 | 98.5 | 91.9 | 93.5 |
4 | 5 | London School of Economics and Political Science (LSE) | United Kingdom | 93.4 | 92.4 | 89.9 | 93.7 | 92.8 |
5 | 3= | University of Oxford | United Kingdom | 90.8 | 100.0 | 85.7 | 78.9 | 91.9 |
6 | 6 | University of Chicago | United States | 93.0 | 78.7 | 100.0 | 100.0 | 90.1 |
7 | 8 | University of Cambridge | United Kingdom | 90.4 | 99.6 | 77.6 | 72.0 | 90.0 |
8 | 7 | University of Pennsylvania | United States | 91.3 | 81.1 | 99.6 | 100.0 | 89.9 |
9 | 9 | London Business School | United Kingdom | 89.4 | 89.3 | 87.3 | 85.6 | 88.8 |
10 | 11 | University of California, Berkeley (UCB) | United States | 90.6 | 84.5 | 93.4 | 85.6 | 88.6 |
11 | 10 | New York University (NYU) | United States | 89.1 | 79.2 | 95.3 | 97.0 | 87.5 |
12 | 14 | The University of Melbourne | Australia | 85.4 | 90.6 | 85.7 | 86.7 | 87.1 |
13 | 12 | The University of New South Wales (UNSW) | Australia | 85.1 | 89.7 | 84.9 | 90.0 | 87.0 |
14 | 13 | National University of Singapore (NUS) | Singapore | 87.3 | 92.0 | 80.8 | 73.9 | 86.7 |
15 | 15 | Yale University | United States | 85.7 | 86.8 | 90.2 | 85.6 | 86.5 |
16 | 16 | Columbia University | United States | 85.9 | 82.7 | 91.7 | 93.7 | 86.3 |
17 | 19= | University of California, Los Angeles (UCLA) | United States | 87.4 | 83.1 | 84.5 | 75.7 | 84.7 |
18 | 19= | The University of Sydney | Australia | 81.1 | 88.4 | 85.3 | 87.9 | 84.4 |
19= | 17 | The Hong Kong University of Science and Technology (HKUST) | Hong Kong | 85.5 | 83.2 | 86.1 | 78.9 | 84.2 |
19= | 18 | The University of Manchester | United Kingdom | 83.9 | 82.4 | 86.3 | 88.9 | 84.2 |
21 | 22 | Nanyang Technological University (NTU) | Singapore | 82.2 | 84.8 | 85.5 | 80.4 | 83.1 |
22 | 21 | INSEAD (France) | France | 83.3 | 88.3 | 75.8 | 72.0 | 82.9 |
23 | 23 | University of Hong Kong (HKU) | Hong Kong | 81.6 | 85.5 | 82.2 | 75.7 | 82.2 |
24 | 32 | Monash University | Australia | 78.9 | 87.2 | 81.9 | 83.1 | 82.1 |
25 | 26= | Princeton University | United States | 80.2 | 80.5 | 88.5 | 84.4 | 81.5 |
26 | 28= | The University of Queensland (UQ) | Australia | 78.0 | 81.2 | 89.4 | 88.9 | 81.2 |
27 | 28= | Università Commerciale Luigi Bocconi | Italy | 78.4 | 86.2 | 82.7 | 77.3 | 81.1 |
28= | 25 | Australian National University (ANU) | Australia | 80.0 | 82.7 | 82.9 | 78.9 | 81.0 |
28= | 24 | University of Michigan | United States | 83.5 | 71.1 | 93.1 | 85.6 | 81.0 |
30 | 35= | The Chinese University of Hong Kong (CUHK) | Hong Kong | 79.7 | 81.2 | 87.9 | 78.9 | 80.9 |
31= | 28= | Northwestern University | United States | 83.2 | 69.7 | 95.8 | 84.4 | 80.5 |
31= | 38= | Peking University | China | 79.3 | 87.4 | 76.3 | 70.0 | 80.5 |
31= | 33= | University of Texas at Austin | United States | 83.2 | 70.0 | 92.3 | 86.7 | 80.5 |
34= | 38= | Cornell University | United States | 78.3 | 76.3 | 90.4 | 91.0 | 80.2 |
34= | 26= | The University of Auckland | New Zealand | 78.2 | 84.2 | 78.2 | 80.4 | 80.2 |
34= | 33= | University of Toronto | Canada | 80.1 | 76.8 | 88.2 | 83.1 | 80.2 |
37 | 31 | HEC Paris | France | 80.2 | 84.2 | 74.9 | 70.0 | 79.9 |
38 | 37 | Duke University | United States | 79.4 | 70.6 | 95.0 | 94.6 | 79.8 |
39 | 35= | University of British Columbia | Canada | 80.6 | 77.5 | 85.3 | 75.7 | 79.7 |
40 | 40 | Copenhagen Business School | Denmark | 79.5 | 74.6 | 88.3 | 86.7 | 79.6 |
41 | 42 | The University of Warwick | United Kingdom | 77.9 | 80.7 | 82.8 | 78.9 | 79.3 |
42 | 44 | The University of Tokyo | Japan | 80.1 | 87.0 | 64.3 | 60.0 | 78.6 |
43 | 41 | Erasmus University Rotterdam | Netherlands | 77.2 | 74.9 | 87.5 | 86.7 | 78.5 |
44 | 46 | Imperial College London | United Kingdom | 75.1 | 86.5 | 74.6 | 70.0 | 78.0 |
45 | 43 | Seoul National University (SNU) | South Korea | 75.0 | 81.7 | 75.2 | 73.9 | 76.9 |
46 | 51-100 | Tsinghua University | China | 74.3 | 84.8 | 73.8 | 67.8 | 76.8 |
47 | 51-100 | City University of Hong Kong | Hong Kong | 73.8 | 75.0 | 84.1 | 78.9 | 75.7 |
48 | 47 | University of Illinois at Urbana-Champaign | United States | 76.4 | 65.6 | 88.6 | 80.4 | 74.8 |
49 | 51-100 | University of Technology, Sydney (UTS) | Australia | 69.5 | 78.9 | 81.3 | 81.8 | 74.7 |
50= | 51-100 | University of Amsterdam | Netherlands | 72.6 | 71.0 | 86.9 | 83.1 | 74.6 |
50= | 45 | University of Edinburgh | United Kingdom | 73.2 | 77.7 | 72.8 | 73.9 | 74.6 |
以上就是小编为大家带来的2016年统计与金融专业QS世界大学排名Top50,希望对大家留学申请有所帮助。更多精彩尽请关注时差网!